Undead Thingy
(Generated 19 times)Namelist | None |
---|---|
Tags | Construct Undead
|
Rank | Novice |
Race | Mantis, Giant |
Cult rank | None |
Notes | Abilities: Camouflaged, Grappler (RQ6: pg 312-316) Rq6 pg 374 Ambush Stealth vs Perception (with Camouflaged penalty). Forelimbs attack first - success grips. Special Effect either Pin Weapon or Kill Silently - next round mandibles with aimed shot at neck, abdomen, chest. POISON POT/8xPOW |
Creator | kilgs |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+5d6 | Brawn | STR+SIZ+3d6+10 | Endurance | CON+CON+5d6 |
---|---|---|---|---|---|
Evade | DEX+DEX+2d6 | Perception | INT+POW+2d6 | Unarmed | STR+DEX |
Willpower | POW+POW+10 |
Combat styles
Foreclaws and Bite | STR+DEX+30 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d8 | M | S | - | Bleed, Inject | Y | N | 0 | 0 |
Foreclaws | 1h-melee | 1d6+1 | M | L | - | Grip, Impale, Bleed | Y | Y |