Copy of Toad, Cliff
(Generated 0 times)Namelist | None |
---|---|
Tags | Aig Fantasy Glorantha
|
Rank | Skilled |
Race | Toad, Cliff |
Cult rank | None |
Notes | |
Creator | Larandior |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Engulfing*** The max size of victim is figured as half the creature’s own SIZ, but may be less than this depending on the creature’s physiology. Engulfed victim suffers at least one damage roll based on the creature’s bite attack before being swallowed – the time spent chewing depends on the creature and how sensitive its innards are. If still alive a swallowed victim will begin to suffocate. Often victim lacks the mobility to move inside the digestive tract or the creature is so large that he will die long before he can cut its way out. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Standard skills
Athletics | STR+DEX+9D10 | Brawn | STR+SIZ+40 | Endurance | CON+CON+40 |
---|---|---|---|---|---|
Evade | DEX+DEX+40 | Perception | INT+POW+40 | Stealth | DEX+INT+40 |
Willpower | POW+POW+40 |
Combat styles
Sticky Licky | STR+DEX+6D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tongue | 1h-melee | 2d6 | M | VL | - | Entangle | Y | Y | Head | |
Bite | 1h-melee | 1d8 | E | M | - | Bleed, Grip | Y | Y | Head |