Serpent People Sorcerer - Archmage
(Generated 263 times)
| Namelist | Monster Island - High Folk (View names) |
|---|---|
| Tags | Cloud forest High mountains High plateau Jungle Monster island
|
| Rank | Master |
| Race | Serpent People |
| Cult rank | Overseer |
| Notes | Poison POT 80 |
| Creator | hkokko |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 1d2+1Additional features
| Feature | Probability | |
|---|---|---|
| Basic Poison | 100% | View items |
| Basic Poison | 100% | View items |
| Exotic Poison | POW+POW% | View items |
| Sorcerer Major Item | 100% | View items |
| Sorcerer Manna Store | 100% | View items |
| Special Magic Component to Shape | 100% | View items |
| Unknown Magic Component | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Unarmed | ***Unarmed Prowess*** Permits the user to treat his Unarmed blocks and parries as ‘Medium’ sized, enabling him to better defend himself from armed opponents. Mythras pg 89 |
| Combat Style Trait- Unarmed | ***Eight Jab Doom*** Unarmed, fingertip Needles Unarmed Prowess trait MI pg 21 |
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
| Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
| Athletics | STR+DEX+55 | Brawn | STR+SIZ+20+2D10 | Endurance | CON+CON+10D10 |
|---|---|---|---|---|---|
| Evade | DEX+DEX | Influence | CHA+CHA+20+5D10 | Insight | INT+POW+30+4D10 |
| Locale | INT+INT+20+4D10 | Perception | INT+POW+30+3D10 | Unarmed | STR+DEX+40+4D10 |
| Willpower | POW+POW+30+2D10 |
Magic skills
| Invocation | INT+CHA+70+2D10 | Shaping | INT+POW+70+2D10 |
|---|
Custom skills
| Ride Giant Vulture | DEX+POW+50 |
|---|
Combat styles
| Eight-Jab Doom (Trait Unarmed Prowess) | STR+DEX+30+3D10 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Needles | 1h-melee | 0 | M | T | - | Y | N | 1 | 4 | |
| Unarmed | 1h-melee | 1d3 | M | T | - | Y | N | 0 | 0 |
Sorcery spells
Amount: 1| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Store Manna | 20 |
