Serpentine, Basic
(Generated 91 times)Namelist | Glorantha - Dragonkin (View names) |
---|---|
Tags | |
Rank | Novice |
Race | Lizardman |
Cult rank | None |
Notes | Based on Mythras Core version of Ophidians Serpentine Venom Application: Injection Potency: 70 Resistance: Endurance Onset time: 1 round then 1 hour. Duration: 2d6 mintues, then 2d6 days. Conditions: At the start of the round following being poisoned, the bitten location suffers the Agony condition, renĀdering it unusable for the next 2d6 minutes, and possibly disrupting any attempts at concentration or spell casting. One hour later the victim begins to suffer the combined effects of Hallucination and Mania, developing a rabid fear of snakes. This effect lasts 2d6 days, during which time the victim grows increasingly paranoid until they must eventually be tied up for their own safety. After the poison subĀsides the victim will have no recollection of what bit them or how. Antidote/Cure: None known. |
Creator | SFLucid |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Hold Breath*** The creature can hold its breath for extended periods of time. If prepared and remaining fairly static the creature can hold its breath for a number of minutes equal to its CON. This period is halved if the creature is active, such as when swimming or fighting. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+30 | Brawn | STR+SIZ+40 | Endurance | CON+CON+40 |
---|---|---|---|---|---|
Evade | DEX+DEX+30 | Insight | INT+POW+20 | Locale | INT+INT+40 |
Perception | INT+POW+30 | Swim | STR+CON+40 | Unarmed | STR+DEX+30 |
Willpower | POW+POW+30 |
Magic skills
Folk Magic | POW+CHA+30 |
---|
Custom skills
Customs | INT+INT+30 |
---|
Combat styles
Sepentine Warrior (Axe, Spear, Shield and Unarmed) | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d6 | M | M | - | None | Y | Y | as head | |
Claw | 1h-melee | 1d4 | M | M | - | None | Y | Y | as arm | |
Tail | 1h-melee | 1d4 | M | M | - | None | Y | Y | as tail | |
Stone Axe | 1h-melee | 1d6+1 | M | M | - | Bleed, Sunder | Y | N | 4 | 8 |
Folk spells
Amount: 1d3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Bladesharp | 1 | Calculate | 1 | Curse | 1 |
---|---|---|---|---|---|---|---|
Disruption | 1 | Dry | 1 | Extinguish | 1 | Heal | 1 |
Heat | 1 | Ironhand | 1 | Pierce | 1 | Protection | 1 |
Repair | 1 | Translate | 1 | Vigour | 1 | Voice | 1 |
Warmth | 1 |