Serpent People Sorcerer - Mage
(Generated 28 times)
| Namelist | Monster Island - High Folk (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Master |
| Race | Serpent People |
| Cult rank | Overseer |
| Notes | |
| Creator | hkokko |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Exotic Poison | POW+POW% | View items |
| Sorcerer Major Item | 40% | View items |
| Sorcerer Manna Store | 100% | View items |
| Special Magic Component to Shape | 100% | View items |
| Unknown Magic Component | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
| Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
| Exotic Poison | Purple Orchid - Powerful paralytic that can last for days. Application: Injected Potency: 80 Resistance: Endurance Onset time: 1d3 rounds Duration: 2d6 days Conditions: Failing to resist the toxin results in paraly- sis of the Hit Location struck, an adjoining location succumbing every round thereafter. MI pg 168-172 |
Standard skills
| Athletics | STR+DEX+55 | Brawn | STR+SIZ+20+2D10 | Endurance | CON+CON+10D10 |
|---|---|---|---|---|---|
| Evade | DEX+DEX | Influence | CHA+CHA+20+5D10 | Insight | INT+POW+30+4D10 |
| Locale | INT+INT+20+4D10 | Perception | INT+POW+30+3D10 | Unarmed | STR+DEX+40+4D10 |
| Willpower | POW+POW+30+2D10 |
Magic skills
| Binding | POW+CHA | Invocation | INT+CHA+50+2D10 | Shaping | INT+POW+50+2D10 |
|---|---|---|---|---|---|
| Trance | POW+CON |
Custom skills
| Ride Giant Vulture | DEX+POW+50 |
|---|
Combat styles
| Eight-Jab Doom (Trait Unarmed Prowess) | STR+DEX+30+3D10 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Needles | 1h-melee | 0 | M | T | - | Y | N | 1 | 4 | |
| Unarmed | 1h-melee | 1d3 | M | T | - | Y | N | 0 | 0 |
Sorcery spells
Amount: 1| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Store Manna | 20 |
