Siren, Elder
(Generated 67 times)Namelist | None |
---|---|
Tags | Fantasy Sea
|
Rank | Veteran |
Race | Gnydron - Piscoi Mermen |
Cult rank | Proven |
Notes | **Alluring**: Produces pheromones which attract and seduce victims, who must succeed in an opposed test of Persistence against the Allurement’s potency of 60%. Allure only works on male humanoids. If the resistance fails the victim is hopelessly allured by the creature for creature's POW Combat Rounds. Using Glamour allows the siren to augment Alluring with folk magic |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Aquatic*** Breathes water. If taken out of water and their breathing organs allowed to dry out, begin to suffocate after their CON in minutes if remaining passive or half that time if moving or fighting. (Mythras Core 214-218) |
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Combat Style Trait- Close Combat | ***Water Combat*** The style allows its user to ignore the skill cap placed on combat rolls by the Swim skill. Mythras pg 89 |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Standard skills
Athletics | STR+DEX+15 | Brawn | STR+SIZ+45 | Endurance | CON+CON+15 |
---|---|---|---|---|---|
Evade | DEX+DEX+15 | Influence | CHA+CHA+30 | Perception | INT+POW+15 |
Sing | CHA+POW+30 | Stealth | DEX+INT+70 | Unarmed | STR+DEX+15 |
Willpower | POW+POW+30 |
Magic skills
Folk Magic | POW+CHA+25 | Invocation | INT+CHA+15 | Shaping | INT+POW+15 |
---|---|---|---|---|---|
Professional skills
Seduction | INT+CHA+40 |
---|
Combat styles
Watery Death | STR+DEX+6d10+15 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d4 | S | T | - | Y | Y | as per head | ||
Claw | 1h-melee | 1d4 | S | T | - | Bleed, Grip | Y | Y | as per arm | |
Crystal Knife | 1h-melee | 1d4 | S | S | - | Bleed, Impale, Aging | Y | N | 4 | 6 |
Folk spells
Amount: 2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Befuddle | 1 | Bladesharp | 1 | Glamour | 1 |
---|
Sorcery spells
Amount: 1d3Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Dominate | 3 |