Quaker Lizard
(Generated 42 times)Namelist | None |
---|---|
Tags | Fantasy Monster island Mythic rome
|
Rank | Master |
Race | Giant Lizard |
Cult rank | None |
Notes | These monsters may either attack once per round or roar. Roaring costs the creature 1d6 Magic Points and causes a localised earth tremor. Everything within 100 metres must roll an opposed test of their Athletics skill against the monster’s Thunderous Roar skill. Failure indicates that object or person has fallen over, suffer- ing the prone penalty if the monster decides to trample over them. Area Attack is Tail Source: Mythic Rome 162 |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Area Attack*** Creature or plant of suitable size can sweep or stomp multiple foes, its attack roll being simultaneously applied to everyone within reach of the body part used to make the attack. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Intimidate*** May intimidate opponents as a prelude to combat or to avoid it altogether. Unopposed Willpower roll - a failure - spend the next round moving farther from creature. Fumble - flee at max speed. A critical ignore intimidation during that encounter. Continues for as long as the creature continues to act in a threatening manner |
Ability | ***Trample*** - Roll on Athletics to trample beings with up to half its SIZ. Damage = 2x creature’s base Damage Modifier. Increases the Size of the attack by one step. If immobile may trample a prone opponent by using an Action Point. Trample is Free Action if moving or charging over an opponent |
Standard skills
Athletics | STR+DEX+3d10 | Brawn | STR+SIZ+1d10 | Endurance | CON+CON+2d10+30 |
---|---|---|---|---|---|
Evade | DEX+DEX+1d10+3 | Perception | INT+POW+4d10 | Willpower | POW+POW+2d10+25 |
Custom skills
Thundering Roar | STR+SIZ+1d10 |
---|
Combat styles
Unstoppable Juggernaut | STR+DEX+4d10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tail Bash | 1h-melee | 2d6 | C | VL | - | Bash,Sunder,Stun Location | Y | Y | Tail | |
Trample | 1h-melee | 2d8 | C | T | - | None | Y | Y | Leg |