Etruscan Daemone (Charun)
(Generated 26 times)Namelist | None |
---|---|
Tags | Fantasy Mythic rome
|
Rank | Veteran |
Race | Etruscan Daemone |
Cult rank | None |
Notes | The appearance of daemones can vary depending on whether they are masculine or feminine. Charun and Tuchulcha are repre- sented as large winged beings with beards, beaks or beaked noses, pointed donkey-like ears, blue skin and hissing serpents wrapped around their head or arms. Daemones such as Vanth or Lasa are omewhat less intimidating females with fair hair and light coloured or white wings and carrying objects suitable to the soul they have come to claim. Source: Mythic Rome pg 158 |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Ability | ***Terrifying*** Unopposed Willpower roll. Success -- - shaken for one round and cannot act offensively. Failure - flee in terror. Fumble collapse unconscious from the shock. Critical success - act unhindered. Once per encounter. |
Exotic Poison | ***Amphisbaena Poison*** Application: Contact Potency: 60 Resistance: Endurance Onset time: Instantaneous for Blindness (spit) or 1d4 + 2 * 5 minutes for bitten Asphyxiation Duration: 1d3+3 hours for Blindness Conditions: If spat the victim suffers temporary Blindness. If the victim is bitten instead, the victim dies from Asphyxiation Mythras pg 71. |
Standard skills
Athletics | STR+DEX+6d10 | Brawn | STR+SIZ+3d10 | Endurance | CON+CON+5d10+3 |
---|---|---|---|---|---|
Evade | DEX+DEX+4d10+3 | Perception | INT+POW+4d10+30 | Stealth | DEX+INT+2d10+30 |
Willpower | POW+POW+6d10+10 |
Custom skills
Flying | STR+DEX+1d10+50 |
---|
Combat styles
Reaping Souls | STR+DEX+4d10+30 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Serpent Twisted Fist | 1h-melee | 1d4 | M | S | - | Inject Venom | Y | Y | tail | |
Iron-bound Great Club | 1h-melee | 2d6 | H | L | - | Bash,Sunder,Stun Location | Y | N | 6 | 0 |